<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HiTech Review<meta name="keywords" content="Hitech, wallpaper, photos, pictures, high quality, HD" />
</title>
	<atom:link href="http://www.hitechreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hitechreview.com</link>
	<description>HiTech Technology News and Reviews, Consoles, Mobile Phones, Computers, PDA</description>
	<lastBuildDate>Wed, 22 May 2013 18:45:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HGST releases 1.5 TB mobile 2.5-inch hard drive</title>
		<link>http://www.hitechreview.com/it-products/notebooks/hgst-releases-1-5-tb-mobile-2-5-inch-hard-drive/42912/</link>
		<comments>http://www.hitechreview.com/it-products/notebooks/hgst-releases-1-5-tb-mobile-2-5-inch-hard-drive/42912/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:45:04 +0000</pubDate>
		<dc:creator>alexander</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[1.5 TB]]></category>
		<category><![CDATA[HGST]]></category>
		<category><![CDATA[mobile hard drive]]></category>
		<category><![CDATA[Travelstar 5K1500]]></category>
		<category><![CDATA[Western Digital]]></category>

		<guid isPermaLink="false">http://www.hitechreview.com/?p=42912</guid>
		<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td valign="top"><img src="http://www.hitechreview.com/uploads/2013/05/HGST_small.jpg" style="margin-right: 10px;"/></td><td valign="top">
Hitachi Global Storage Technology (HGST), now owned by Western Digital, has released a new 1.5 TB mobile 2.5-inch hard drive that is just 9 mm thick. The drive comes with three magnetic platters yet keeps the 9 mm thickness. Until this moment other mobile hard drives have been limited to two platters only and of [...]</td></tr></table>]]></description>
		<wfw:commentRss>http://www.hitechreview.com/it-products/notebooks/hgst-releases-1-5-tb-mobile-2-5-inch-hard-drive/42912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG prepares Optimus F3 budget smartphone</title>
		<link>http://www.hitechreview.com/phones/smartphones/lg-prepares-optimus-f3-budget-smartphone/42908/</link>
		<comments>http://www.hitechreview.com/phones/smartphones/lg-prepares-optimus-f3-budget-smartphone/42908/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:35:10 +0000</pubDate>
		<dc:creator>alexander</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Jelly Bean]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Optimus F3]]></category>

		<guid isPermaLink="false">http://www.hitechreview.com/?p=42908</guid>
		<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td valign="top"><img src="http://www.hitechreview.com/uploads/2013/05/LG-Optimus-F3_small.jpg" style="margin-right: 10px;"/></td><td valign="top">
LG has been working on a new Optimus F-series smartphone that will be known as Optimus F3. The new company product will offer some interesting technologies such as LTE for a budget price.
 
Specs-wise the Optimus F3 comes with a 4-inch sensor WVGA LCD display at 480 x 800 pixels. On the inside it has [...]</td></tr></table>]]></description>
		<wfw:commentRss>http://www.hitechreview.com/phones/smartphones/lg-prepares-optimus-f3-budget-smartphone/42908/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI demonstrates world’s first AMD Richland A10 APU gaming laptops</title>
		<link>http://www.hitechreview.com/it-products/notebooks/msi-demonstrates-world%e2%80%99s-first-amd-richland-a10-apu-gaming-laptops/42905/</link>
		<comments>http://www.hitechreview.com/it-products/notebooks/msi-demonstrates-world%e2%80%99s-first-amd-richland-a10-apu-gaming-laptops/42905/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:28:46 +0000</pubDate>
		<dc:creator>alexander</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[PC gaming]]></category>
		<category><![CDATA[A10-5750M]]></category>
		<category><![CDATA[Gaming Laptop]]></category>
		<category><![CDATA[GX60]]></category>
		<category><![CDATA[GX70]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Richland]]></category>

		<guid isPermaLink="false">http://www.hitechreview.com/?p=42905</guid>
		<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td valign="top"><img src="http://www.hitechreview.com/uploads/2013/05/MSI-GX70_small.jpg" style="margin-right: 10px;"/></td><td valign="top">
Micro-Star International has unveiled the first ever AMD A10-5750M APU powered gaming laptops &#8211; the refreshed GX70 and GX60. The new gaming laptops now offer 40 per cent better gaming performance when compared to previous generation laptops in addition to longer battery life and better CPU performance for much better overall gaming experience.
 
 
 [...]</td></tr></table>]]></description>
		<wfw:commentRss>http://www.hitechreview.com/it-products/notebooks/msi-demonstrates-world%e2%80%99s-first-amd-richland-a10-apu-gaming-laptops/42905/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyocera debuts Hydro Edge rugged smartphone</title>
		<link>http://www.hitechreview.com/phones/smartphones/kyocera-debuts-hydro-edge-rugged-smartphone/42902/</link>
		<comments>http://www.hitechreview.com/phones/smartphones/kyocera-debuts-hydro-edge-rugged-smartphone/42902/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:19:41 +0000</pubDate>
		<dc:creator>alexander</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Android 4.2]]></category>
		<category><![CDATA[Hydro Edge]]></category>
		<category><![CDATA[IP57]]></category>
		<category><![CDATA[Kyocera]]></category>
		<category><![CDATA[Smart Sonic Receiver Technology]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.hitechreview.com/?p=42902</guid>
		<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td valign="top"><img src="http://www.hitechreview.com/uploads/2013/05/Hydro-Edge_small.jpg" style="margin-right: 10px;"/></td><td valign="top">
Another rugged smartphone has made it to market, this time a product of Kyocera. Known as Hydro Edge the smartphone targets budget-conscious users but this does not prevent it from offering support for the IP57 standard and IPX5/IPX7. This means the smartphone can withstand depths of up to 1 meter for up to 30 minutes.
 [...]</td></tr></table>]]></description>
		<wfw:commentRss>http://www.hitechreview.com/phones/smartphones/kyocera-debuts-hydro-edge-rugged-smartphone/42902/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futuremark&#8217;s PC Mark 8 to measure power consumption and battery life</title>
		<link>http://www.hitechreview.com/it-products/pc/futuremarks-pc-mark-8-to-measure-power-consumption-and-battery-life/42898/</link>
		<comments>http://www.hitechreview.com/it-products/pc/futuremarks-pc-mark-8-to-measure-power-consumption-and-battery-life/42898/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:57:27 +0000</pubDate>
		<dc:creator>alexander</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[Futuremark]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[PC Mark 8]]></category>
		<category><![CDATA[power consumption]]></category>

		<guid isPermaLink="false">http://www.hitechreview.com/?p=42898</guid>
		<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td valign="top"><img src="http://www.hitechreview.com/uploads/2013/05/Futuremark_small.jpg" style="margin-right: 10px;"/></td><td valign="top">
The next version of the popular PC Mark benchmark software – PC Mark 8 – will include measurements of power consumption and battery life for the first time ever.
 
 
 
When it comes out users will also have the option to measure power consumption on laptops while the benchmark runs or run the benchmark [...]</td></tr></table>]]></description>
		<wfw:commentRss>http://www.hitechreview.com/it-products/pc/futuremarks-pc-mark-8-to-measure-power-consumption-and-battery-life/42898/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate releases Video 3.5 HDD line</title>
		<link>http://www.hitechreview.com/it-products/pc/seagate-releases-video-3-5-hdd-line/42894/</link>
		<comments>http://www.hitechreview.com/it-products/pc/seagate-releases-video-3-5-hdd-line/42894/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:53:07 +0000</pubDate>
		<dc:creator>alexander</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[STB]]></category>
		<category><![CDATA[Video 3.5]]></category>

		<guid isPermaLink="false">http://www.hitechreview.com/?p=42894</guid>
		<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td valign="top"><img src="http://www.hitechreview.com/uploads/2013/05/Seagate-hard-drive_small.jpg" style="margin-right: 10px;"/></td><td valign="top">
Seagate has released a new hard drive line that has been specifically optimized for recording video. The new line is known as Video 3.5 and offers up to 4 TB of capacity. According to Seagate the new 3.5-inch line is perfect for use with digital recorders (DVR), set-top boxes (STB) and video surveillance systems.
 
 [...]</td></tr></table>]]></description>
		<wfw:commentRss>http://www.hitechreview.com/it-products/pc/seagate-releases-video-3-5-hdd-line/42894/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer debuts Iconia W3 tablet</title>
		<link>http://www.hitechreview.com/it-products/tablets/acer-debuts-iconia-w3-tablet/42889/</link>
		<comments>http://www.hitechreview.com/it-products/tablets/acer-debuts-iconia-w3-tablet/42889/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:48:50 +0000</pubDate>
		<dc:creator>alexander</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Atom Z2760]]></category>
		<category><![CDATA[Clover Trail]]></category>
		<category><![CDATA[Iconia W3]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.hitechreview.com/?p=42889</guid>
		<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td valign="top"><img src="http://www.hitechreview.com/uploads/2013/05/Iconia-W3_small.jpg" style="margin-right: 10px;"/></td><td valign="top">
The Finnish web site of the Taiwanese hardware company Acer has first leaked information on the upcoming new Iconia W3 tablet. The device will be based on the Intel Clover Trail platform and will include a dual core Intel Atom Z2760 processor at 1.5 GHz, an integrated Intel GMA 3650 video and hardware 1080p acceleration.
 [...]</td></tr></table>]]></description>
		<wfw:commentRss>http://www.hitechreview.com/it-products/tablets/acer-debuts-iconia-w3-tablet/42889/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung works on rugged Galaxy S4 smartphone</title>
		<link>http://www.hitechreview.com/phones/smartphones/samsung-works-on-rugged-galaxy-s4-smartphone/42886/</link>
		<comments>http://www.hitechreview.com/phones/smartphones/samsung-works-on-rugged-galaxy-s4-smartphone/42886/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:42:33 +0000</pubDate>
		<dc:creator>alexander</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Adreno 320]]></category>
		<category><![CDATA[Galaxy S4 Active]]></category>
		<category><![CDATA[Rugged]]></category>
		<category><![CDATA[SAMSUNG]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Snapdragon 600]]></category>

		<guid isPermaLink="false">http://www.hitechreview.com/?p=42886</guid>
		<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td valign="top"><img src="http://www.hitechreview.com/uploads/2013/05/Galaxy-S4-Active_small.jpg" style="margin-right: 10px;"/></td><td valign="top">
The Korean tech leader Samsung has been working on a new rugged version of its flagship smartphone &#8211; the Galaxy S4. The rugged version is almost done and should appear soon under the trade name Galaxy S4 Active.
 
 
 
The first unofficial pictures of the new device show a smartphone that features a somewhat [...]</td></tr></table>]]></description>
		<wfw:commentRss>http://www.hitechreview.com/phones/smartphones/samsung-works-on-rugged-galaxy-s4-smartphone/42886/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ekoore Python S3 offers three operating systems</title>
		<link>http://www.hitechreview.com/it-products/tablets/ekoore-python-s3-offers-three-operating-systems/42882/</link>
		<comments>http://www.hitechreview.com/it-products/tablets/ekoore-python-s3-offers-three-operating-systems/42882/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:38:04 +0000</pubDate>
		<dc:creator>alexander</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Android 4.2]]></category>
		<category><![CDATA[Ekoore]]></category>
		<category><![CDATA[Python S3]]></category>
		<category><![CDATA[Ubuntu 13.4]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.hitechreview.com/?p=42882</guid>
		<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td valign="top"><img src="http://www.hitechreview.com/uploads/2013/05/Ekoore-Python-S3_small.jpg" style="margin-right: 10px;"/></td><td valign="top">
The prevalence of the Windows operating system on most personal computers often causes problems when users start using another OS such as Android. At the same time people who use smartphones extensively face the same issue when using computers, especially based on new Windows versions.
 
 
 
To solve this issue once and for all [...]</td></tr></table>]]></description>
		<wfw:commentRss>http://www.hitechreview.com/it-products/tablets/ekoore-python-s3-offers-three-operating-systems/42882/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI debuts Radeon HD 7730 graphics card</title>
		<link>http://www.hitechreview.com/it-products/pc/msi-debuts-radeon-hd-7730-graphics-card/42867/</link>
		<comments>http://www.hitechreview.com/it-products/pc/msi-debuts-radeon-hd-7730-graphics-card/42867/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:48:39 +0000</pubDate>
		<dc:creator>alexander</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Amd]]></category>
		<category><![CDATA[Cape Verde]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[R7730-1GD5V1]]></category>
		<category><![CDATA[Radeon HD 7730]]></category>

		<guid isPermaLink="false">http://www.hitechreview.com/?p=42867</guid>
		<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td valign="top"><img src="http://www.hitechreview.com/uploads/2013/05/MSI-HD-7730_small.jpg" style="margin-right: 10px;"/></td><td valign="top">
The rumored AMD Radeon HD 7730 graphics solution has morphed into an MSI video card that is based on the expected HD 7730 hardware. Strangely enough AMD has not released this GPU yet but the MSI graphics card seems very real.
 
 
 
Anyway budget gamers will find it selling as MSI R7730-1GD5V1. The card [...]</td></tr></table>]]></description>
		<wfw:commentRss>http://www.hitechreview.com/it-products/pc/msi-debuts-radeon-hd-7730-graphics-card/42867/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
